Текстуры усиленное зачарование
Содержание:
Enchanting equipment[]
Name | Icon | Usage |
---|---|---|
Enchanting Table | Used for enchanting items | |
Bookshelf | Each bookshelf (up to 15) increases the level of the enchantments given by the enchanting table | |
Lapis Lazuli | Required to power the enchanting table | |
Anvil | Used to combine enchanted items (tools, armor, weapons), add enchantments from books, or repair an enchanted item while preserving enchantments | |
Grindstone | Used to remove all non-curse enchantments on an item (returning a small amount of experience), and optionally repair an item (for no experience) | |
Enchanted Book | Can be combined with another item through an anvil to add enchantments to the item |
History[]
Java Edition | |||||
---|---|---|---|---|---|
The first images of the enchantment screen are revealed, with enchantments written in the Standard Galactic Alphabet. The first enchantment translates into «Well Played Internets You Are Good», the second translates into «These Names Will Be Random And Confusing», and the third translates to «Each Spell Costs Experience Levels». The Standard Galactic Alphabet or SGA was originally created by Tom Hall for use in the Commander Keen series of computer games. | |||||
The first images of a player wearing enchanted armor are revealed. | |||||
1.0.0 | Beta 1.9 Prerelease 3 | The basics of enchanting have been added. | |||
Enchantment tables do not require bookshelves to get maximum enchantments. | |||||
Enchantments are to be labeled in the enchantment table as random words written in the Standard Galactic Alphabet. | |||||
Beta 1.9 Prerelease 4 | A bug where all enchantments would show up as Feather Falling I has been fixed. | ||||
Enchanting has been now properly enabled in multiplayer. Previously, if a player attempted to enchant an item, it appeared enchanted for the client, but updated with the un-enchanted status once the player logged out and then back in again. | |||||
1.2.1 | 12w05a | Enchanting no longer requires experience in creative mode. | |||
12w06a | Bows and golden swords now have a small chance of being already enchanted when dropped by their respective mobs. | ||||
? | Enchanting always gives the highest level available for the 3rd enchant, instead of randomly choosing a level (requiring clicking the item in and out (or attempting to insert a non-enchantable item over the item to be enchanted) many times to get level 50 enchants) | ||||
1.3.1 | 12w22a | The maximum enchantment power has been lowered from 50 to 30. | |||
Experience is now collectable with mining and smelting in a furnace. | |||||
12w23a | Glint (animated glow effect) on enchanted tools and armor is now visible on multiplayer. | ||||
1.4.2 | 12w41a | Enchantments can now be combined using anvils, allowing some high level enchantments to be applied where they were not previously possible. | |||
1.4.4 | pre | Enchantments can now be applied using . However, Protection is unavailable due to a bug. | |||
1.4.6 | 12w49a | now works with ID 0, meaning it can be used to apply Protection. | |||
The player can now enchant books to then be used to enchant a tool. | |||||
1.7.2 | 13w36a | The fishing rod can now be enchanted without the use of books. | |||
1.8 | 14w02a | Enchanting has received a major overhaul where there is now a secondary cost, which is lapis lazuli. | |||
When enchanting an item, one enchantment now appears in the tooltip when selecting an enchantment (e.g Looting III?…). | |||||
Levels are now hard to obtain again (like pre-1.3 settings.) | |||||
Level 5 enchants (Sharpness, Power, Smite and Bane of Arthropods) can now be applied without the use of an anvil. | |||||
Villager trading has been revamped: clerics no longer enchant items, while blacksmiths trade enchanted items. | |||||
1.9 | 15w42a | Enchantments with max 1 level no longer displays the level, e.g. «Infinity» rather than «Infinity I». | |||
15w47b | Shears can no longer be enchanted with Silk Touch. | ||||
15w47c | Shears now harvest cobweb without requiring Silk Touch. | ||||
1.11.1 | Anvils no longer allow enchanted books to apply to items, if no change in enchantments would take effect. This can occur if all enchantments on the book are incompatible with existing enchantments on the item – or if the enchanted book has no enchantments. | ||||
1.13 | 17w47a | Hoes can now be enchanted. | |||
1.15 | 19w42a | Enchanted items now glow in the dark. | |||
? | Due to a rewrite of the rendering engine, the enchanting animation was changed. | ||||
1.16 | 20w10a | Hoes can now be enchanted with Efficiency, Fortune and Silk Touch. | |||
Pocket Edition Alpha | |||||
v0.12.1 | build 1 | Added the enchanting system. | |||
Bedrock Edition | |||||
1.4.0 | beta 1.2.13.11 | When Experimental Gameplay is enabled, tridents can now be enchanted. | |||
1.16.0 | beta 1.16.0.57 | Hoes can now be enchanted with Efficiency, Fortune and Silk Touch. | |||
Legacy Console Edition | |||||
TU7 | CU1 | Patch 1 | 1.0.1 | Added the enchanting system. | |
TU31 | CU19 | Patch 3 | Enchanting now consumes lapis lazuli. | ||
Enchanting has been re-balanced. | |||||
Enchanted Books can now receive multiple enchantments at once. | |||||
New Nintendo 3DS Edition | |||||
0.1.0 | Added enchantments. |
Maximum effective values for enchantments[]
This section is missing information about a better lead section with a better summary.
Please expand the section to include this information. Further details may exist on the talk page.
Enchantment | Stackable | Effective min | Effective max | Notes |
---|---|---|---|---|
Aqua Affinity | Largest on first in armor | 1 | 1 | |
Bane of Arthropods | Adds | Single:-2147483648Stacked:-52241757371157708 | Single:2147483647Stacked:52241757371157708 | Adds damageAffects arthropods with slowness amplifier 3 for seconds |
Blast Protection | Adds | 1 | 255 | Reduces damage by a factor of Reduces explosion knockback by a factor of Higher levels are treated as 255 |
Channeling | First | 1 | 1 | |
Curse of Binding | First | 1 | 1 | |
Curse of Vanishing | First | 1 | 1 | |
Depth Strider | Largest on first in armor | 1 | 3 | Higher levels are treated as 3 |
Efficiency | First | 1 | 255 | Increases mine speed by Higher levels are treated as 255 |
Feather Falling | Adds | 1 | 7 | Reduces damage by a factor of |
Fire Aspect | First | 1 | 255 | Sets mobs on fire for secondsHigher levels are treated as 255 |
Fire Protection | Adds for damage reductionLargest of first in armor for duration reduction | 1 | 10 | Reduces damage by a factor of Reduces fire duration by a factor of |
Flame | First | 1 | 1 | |
Fortune | First | 1 | 255 | Anything that uses the loot table function works like thisHigher levels are treated as 255 |
Frost Walker | First | 1 | 14 | Higher levels are treated as 14 |
Impaling | Adds | Single:-2147483648Stacked:-52241757371157708 | Single:2147483647Stacked:52241757371157708 | Adds damage |
Infinity | First | 1 | 1 | |
Knockback | First | 1 | 255 | Adds knockback strengthHigher levels are treated as 255 |
Looting | First | 1 | 255 | Higher levels are treated as 255 |
Loyalty | First | 1 | 127 | Increases return speed by Higher levels are treated as 0 |
Luck of the Sea | First | 1 | 255 | Adds luckHigher levels are treated as 255 |
Lure | First | 1 | 5 | Reduces lure time by secondsHigher levels prevent fish from appearing |
Mending | First | 1 | 1 | |
Multishot | First | 1 | 1 | |
Piercing | First | 1 | 127 | Higher levels are treated as 0 |
Power | First | 1 | 255 | Increases damage by Higher levels are treated as 255 |
Projectile Protection | Adds | 1 | 10 | Reduces damage by a factor of |
Protection | Adds | 1 | 20 | Reduces damage by a factor of |
Punch | First | 1 | 255 | Adds knockback strengthHigher levels are treated as 255 |
Quick Charge | First | 1 | 5 | Reduces draw time by secondsHigher levels prevent charging of crossbow |
Respiration | Largest of first in armor | 1 | 255 | Causes a chance not to decrease air levelHigher levels are treated as 255 |
Riptide | First | 1 | 1 | |
Sharpness | Adds | Single:2147483647Stacked:36028799149670399 | Adds damage | |
Silk Touch | First | 1 | 1 | |
Smite | Adds | Single:-2147483648Stacked:-52241757371157708 | Single:2147483647Stacked:52241757371157708 | Adds damage |
Soul Speed | First | 1 | 255 | Increases speed by Higher levels are treated as 255 |
Sweeping Edge | First | 1 | 255 | Increases sweeping damage by a factor of times the hit’s damageHigher levels are treated as 255 |
Thorns | Individual Procs | 1 | 2147483647 | Chance of hitting is Deals damage if is 11 or greater, otherwise deals |
Unbreaking | First | 1 | 255 | Items have a 1 in chance to skip damage. Armor has a chance to take damage even if it would otherwise skip it.Higher levels are treated as 255 |
Summary of enchantments by item[]
Enchantments that have multiple levels are shown with their maximum level numbers. Mutually exclusive enchantments can be combined using commands (e.g., ). Also, a player can exceed the maximum levels of enchantments (e.g., ).
Item | Any combination of | Only one from each column | |
---|---|---|---|
Helmet | Mending, Unbreaking III, Respiration III, Aqua Affinity, Thorns III | Protection IV,Projectile Protection IV,Fire Protection IV,Blast Protection IV | |
Turtle Shell | |||
Chestplate | Mending, Unbreaking III, Thorns III | ||
Leggings | |||
Boots | Mending, Unbreaking III, Feather Falling IV, Soul Speed III, Thorns III | Depth Strider IIIFrost Walker II | |
Sword | Mending, Unbreaking III, Fire Aspect II, Looting III, Knockback II, Sweeping Edge III[JE only] | Sharpness V,Smite V,Bane of Arthropods V | |
Axe | Mending, Unbreaking III, Efficiency V | Fortune III,Silk Touch | Sharpness VSmite VBane of Arthropods VCleaving III[upcoming: JE Combat Tests] |
Pickaxe | |||
Shovel | |||
Hoe | |||
Bow | Unbreaking III, Power V, Punch II, Flame | Infinity,Mending | |
Fishing Rod | Mending, Unbreaking III, Lure III, Luck of the Sea III | ||
Trident | Mending, Unbreaking III, Impaling V | Channeling | Loyalty III |
Riptide III | |||
Crossbow | Mending, Unbreaking III, Quick Charge III | Piercing IV,Multishot | |
Shears | Mending, Unbreaking III, Efficiency V, Silk Touch[BE only] | ||
Shield | Mending, Unbreaking III | ||
Elytra | |||
Flint and Steel | |||
Carrot on a Stick | |||
Warped Fungus on a Stick |
- Channeling and Loyalty can be used together but neither can be used with Riptide.
The tables below summarize the enchantments that can be given to specific items in Bedrock Edition and in Survival mode in Java Edition. (Creative mode in Java Edition allows any item to have any enchantment.) Enchantments that can be applied to both hand slot items and armor slot items are listed in both tables.
- An enchanting table indicates the item can receive the enchantment legitimately in Survival mode by using an enchanting table.
- An anvil indicates the item cannot receive the enchantment legitimately in Survival mode by using an enchanting table (an enchanting table never offers the enchantment for the item), but can receive the enchantment by another method (for example, using an anvil to combine the item with an enchanted book or another enchanted item; note the enchanting table could still apply the enchantment to the item as a random additional enchantment).
Enchantment (Max) | [JE only] | [BE only] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bane of Arthropods (V) | ||||||||||
Channeling (I) | ||||||||||
Cleaving (III) [upcoming: JE Combat Tests] | ||||||||||
Curse of Vanishing (I) | ||||||||||
Efficiency (V) | ||||||||||
Fire Aspect (II) | ||||||||||
Flame (I) | ||||||||||
Fortune (III) | ||||||||||
Impaling (V) | ||||||||||
Infinity (I) | ||||||||||
Knockback (II) | ||||||||||
Looting (III) | ||||||||||
Loyalty (III) | ||||||||||
Luck of the Sea (III) | ||||||||||
Lure (III) | ||||||||||
Mending (I) | ||||||||||
Multishot (I) | ||||||||||
Piercing (IV) | ||||||||||
Power (V) | ||||||||||
Punch (II) | ||||||||||
Quick Charge (III) | ||||||||||
Riptide (III) | ||||||||||
Sharpness (V) | ||||||||||
Silk Touch (I) | [BE only] | |||||||||
Smite (V) | ||||||||||
Sweeping Edge (III) | ||||||||||
Unbreaking (III) |
Enchantment (Max) | ||||||
---|---|---|---|---|---|---|
Aqua Affinity (I) | ||||||
Blast Protection (IV) | ||||||
Curse of Binding (I) | ||||||
Curse of Vanishing (I) | ||||||
Depth Strider (III) | ||||||
Feather Falling (IV) | ||||||
Fire Protection (IV) | ||||||
Frost Walker (II) | ||||||
Mending (I) | ||||||
Projectile Protection (IV) | ||||||
Protection (IV) | ||||||
Respiration (III) | ||||||
Soul Speed (III) | ||||||
Thorns (III) | ||||||
Unbreaking (III) |